NOC 9418 — Operatorzy maszyn do produkcji pozostałych wyrobów metalowych

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 9418 corresponds to Other metal products machine operators
Skill level: C
Ta grupa jednostek obejmuje operatorów maszyn do produkcji wyrobów metalowych, gdzie indziej niesklasyfikowanych, którzy obsługują jedną lub więcej automatycznych lub wielozadaniowych maszyn do produkcji różnych części i wyrobów metalowych, takich jak siatki druciane, gwoździe, śruby i łańcuchy. Są oni zatrudnieni w wielu różnych firmach produkujących wyroby metalowe.
Job examples:
— asbestos wire finisher
— asbestos-covered wire finisher
— automatic bolt machine operator
— automatic coil machine operator
— automatic coiling machine operator – metal products manufacturing
— automatic machine metal polisher
— axle cutter
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $43164
Number of job openings in Job Bank: ***
Prowincja | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $33.90 |
Manitoba | Good | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $*** |
Quebec | *** | $*** | $*** | $21.00 |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
Prowincja | 2018 | 2019 |
Nowy Brunszwik | 10 | *** |
Total | *** | *** |
We have found a demand for this profession (NOC 9418)! There are 37 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
(suitable for NOC 9418)
Title | Prowincja | |
![]() | ***oba Ski*** | Manitoba |
![]() | ***c Skill*** | Quebec |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 9418)
Title | Prowincja | |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | ***io Empl*** | Ontario |
![]() | ***io Regi*** | Ontario |
![]() | ***ta Oppo*** | Alberta |
![]() | ***runswic*** | Nowy Brunszwik |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Kolumbia Brytyjska |
![]() | *** and No*** | Kolumbia Brytyjska |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Alberta |
![]() | ***ta Oppo*** | Alberta |
![]() | ***tic Imm*** | Nowy Brunszwik |
![]() | ***tic Imm*** | |
![]() | *** Critic*** | Yukon |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***ritical*** | Wyspa Księcia Edwarda |
![]() | ***runswic*** | Nowy Brunszwik |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***tic Imm*** | Nowa Szkocja |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
(suitable for NOC 9418)
Title | Prowincja | |
![]() | ***ntermed*** | Wyspa Księcia Edwarda |
![]() | ***ntry Le*** | Terytoria Północno-Zachodnie |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***Scotia *** | Nowa Szkocja |
(suitable for NOC 9418)
Title | Prowincja | |
![]() | ***oba Ski*** | Manitoba |
![]() | ***c Exper*** | Quebec |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***tic Imm*** |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: