NOC 5225 — Technicy nagrań audio i wideo

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 5225 corresponds to Audio and video recording technicians
Skill level: B
Technicy nagrań audio i wideo obsługują sprzęt do nagrywania, miksowania i edycji dźwięku, muzyki i taśm wideo na potrzeby filmów, programów telewizyjnych i radiowych, nagrań wideo, nagrań i wydarzeń na żywo. Zatrudniają ich firmy multimedialne, firmy produkujące filmy, wideo i koncerty, firmy zajmujące się nagrywaniem dźwięku, teatry i zespoły taneczne, placówki edukacyjne, kluby, hotele, zespoły muzyczne, stacje radiowe, sieci telewizyjne oraz firmy zajmujące się produkcją i montażem wideo.
Job examples:
— assistant sound editor
— audio engineer – recording studio
— audio operator
— audio operator assistant
— audio recording studio operator
— audio technician
— audiovisual (AV) technician
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $46342
Number of job openings in Job Bank: ***
Prowincja | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $35.00 |
Manitoba | Ограниченные | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $*** |
Quebec | *** | $*** | $*** | $40.00 |
Nova Scotia | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
Prowincja | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Kolumbia Brytyjska | *** | *** | *** | *** | *** | |
Quebec | 15 | *** | *** | *** | *** | *** |
Ontario | 5 | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** |
We have found a demand for this profession (NOC 5225)! There are 60 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Immigration Programs (suitable for NOC 5225)
Title | Prowincja | |
![]() | ***oba Exp*** | Manitoba |
![]() | ***employe*** | |
![]() | ***oba Hum*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontario |
![]() | ***io Huma*** | Ontario |
![]() | ***xpress *** | Wyspa Księcia Edwarda |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 5225)
Title | Prowincja | |
![]() | ***P Tech*** | Kolumbia Brytyjska |
![]() | ***ta Oppo*** | Alberta |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Kolumbia Brytyjska |
![]() | *** and No*** | Kolumbia Brytyjska |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nowa Szkocja |
![]() | ***killed *** | Terytoria Północno-Zachodnie |
![]() | ***xpress *** | Terytoria Północno-Zachodnie |
![]() | ***tic Imm*** | Nowy Brunszwik |
![]() | *** Expres*** | Yukon |
![]() | *** Skille*** | Yukon |
![]() | ***runswic*** | Nowy Brunszwik |
![]() | ***illed W*** | Kolumbia Brytyjska |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***io Fore*** | Ontario |
![]() | ***killed *** | Wyspa Księcia Edwarda |
![]() | ***killed *** | Wyspa Księcia Edwarda |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***illed W*** | Kolumbia Brytyjska |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nowa Szkocja |
![]() | ***io Regi*** | Ontario |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***runswic*** | Nowy Brunszwik |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 5225)
Title | Prowincja | |
![]() | ***ration *** | Quebec |
![]() | ***ration *** | Quebec |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | ***Scotia *** | Nowa Szkocja |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 5225)
Title | Prowincja | |
![]() | ***oba Int*** | Manitoba |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontario |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***sh Colu*** | Kolumbia Brytyjska |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ternati*** | Kolumbia Brytyjska |
![]() | ***xpress *** | Wyspa Księcia Edwarda |
![]() | ***tic Imm*** |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: