NOC 3212 — Technicy laboratoriów medycznych i asystenci patologów

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 3212 corresponds to Medical laboratory technicians and pathologists' assistants
Skill level: B
Medyczni technicy laboratoryjni przeprowadzają rutynowe medyczne badania laboratoryjne oraz ustawiają, czyszczą i konserwują medyczny sprzęt laboratoryjny. Są oni zatrudnieni w laboratoriach medycznych w szpitalach, klinikach, placówkach badawczych, instytucjach szkolnictwa pomaturalnego i rządowych laboratoriach badawczych. Asystenci patologów asystują przy autopsjach i badaniach próbek chirurgicznych lub wykonują autopsje pod nadzorem patologa. Zazwyczaj zatrudniani są w szpitalach i na uniwersytetach.
Job examples:
— biochemical technician – medical laboratory
— biological technician – medical laboratory
— blood bank technician
— cancer research technician
— clinical laboratory technician
— combined laboratory and x-ray technician
— community health technician – medical laboratory
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $42050
Number of job openings in Job Bank: ***
Prowincja | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $45.00 |
Saskatchewan | Moderate | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $41.00 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Good | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $34.34 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
Prowincja | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberta | 20 | *** | *** | *** | *** | *** |
Kolumbia Brytyjska | 10 | *** | *** | *** | *** | *** |
Quebec | 25 | *** | *** | *** | *** | *** |
Manitoba | 20 | *** | *** | *** | *** | *** |
Ontario | 70 | *** | *** | *** | *** | *** |
Saskatchewan | 10 | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this profession (NOC 3212)! There are 64 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Info sessions / Job fairs (suitable for NOC 3212)
Title | Prowincja | |
![]() | ***e Job F*** | Saskatchewan |
Immigration Programs (suitable for NOC 3212)
Title | Prowincja | |
![]() | ***oba Exp*** | Manitoba |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Hum*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontario |
![]() | ***io Huma*** | Ontario |
![]() | ***xpress *** | Wyspa Księcia Edwarda |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 3212)
Title | Prowincja | |
![]() | ***ta Acce*** | Alberta |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Kolumbia Brytyjska |
![]() | *** and No*** | Kolumbia Brytyjska |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nowa Szkocja |
![]() | ***killed *** | Terytoria Północno-Zachodnie |
![]() | ***xpress *** | Terytoria Północno-Zachodnie |
![]() | ***tic Imm*** | Nowy Brunszwik |
![]() | *** Expres*** | Yukon |
![]() | *** Skille*** | Yukon |
![]() | ***runswic*** | Nowy Brunszwik |
![]() | ***illed W*** | Kolumbia Brytyjska |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***io Fore*** | Ontario |
![]() | ***killed *** | Wyspa Księcia Edwarda |
![]() | ***killed *** | Wyspa Księcia Edwarda |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***illed W*** | Kolumbia Brytyjska |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nowa Szkocja |
![]() | ***io Regi*** | Ontario |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***runswic*** | Nowy Brunszwik |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 3212)
Title | Prowincja | |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***rs in C*** | |
![]() | ***h-speak*** | |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | ***Scotia *** | Nowa Szkocja |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 3212)
Title | Prowincja | |
![]() | ***oba Int*** | Manitoba |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontario |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***sh Colu*** | Kolumbia Brytyjska |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ternati*** | Kolumbia Brytyjska |
![]() | ***xpress *** | Wyspa Księcia Edwarda |
![]() | ***tic Imm*** |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: