NOC 3131 — Farmaceuci

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 3131 corresponds to Pharmacists
Skill level: A
Farmaceuci społeczni i szpitalni tworzą mieszanki i wydają przepisane leki oraz świadczą usługi doradcze zarówno klientom, jak i podmiotom świadczącym usługi opieki zdrowotnej. Są oni zatrudnieni w aptekach detalicznych i ośrodkach zdrowia, mogą też prowadzić własną działalność gospodarczą. Farmaceuci przemysłowi uczestniczą w badaniach, rozwoju, promocji i wytwarzaniu produktów farmaceutycznych. Są oni zatrudnieni w firmach farmaceutycznych oraz departamentach i agencjach rządowych.
Job examples:
— clinical pharmacist
— community pharmacist
— dispensary department supervisor – hospital
— drug information pharmacist
— druggist
— health care institution pharmacist
— hospital druggist
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $88903
Number of job openings in Job Bank: ***
Prowincja | Employment prospects | Min. annual wage | Average | Max |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $138040 |
Saskatchewan | Good | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $143978 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Good | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $123079 |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
Prowincja | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberta | 20 | *** | *** | *** | *** | *** |
Kolumbia Brytyjska | 30 | *** | *** | *** | *** | *** |
Quebec | 95 | *** | *** | *** | *** | *** |
Manitoba | 35 | *** | *** | *** | *** | *** |
Ontario | 45 | *** | *** | *** | *** | *** |
Saskatchewan | 5 | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this profession (NOC 3131)! There are 65 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Info sessions / Job fairs (suitable for NOC 3131)
Title | Prowincja | |
![]() | ***e Job F*** | Saskatchewan |
![]() | ***air in *** | Nowy Brunszwik |
Immigration Programs (suitable for NOC 3131)
Title | Prowincja | |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Hum*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontario |
![]() | ***io Huma*** | Ontario |
![]() | ***xpress *** | Wyspa Księcia Edwarda |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 3131)
Title | Prowincja | |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | ***ta Oppo*** | Alberta |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Kolumbia Brytyjska |
![]() | *** and No*** | Kolumbia Brytyjska |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nowa Szkocja |
![]() | ***killed *** | Terytoria Północno-Zachodnie |
![]() | ***xpress *** | Terytoria Północno-Zachodnie |
![]() | ***tic Imm*** | Nowy Brunszwik |
![]() | *** Expres*** | Yukon |
![]() | *** Skille*** | Yukon |
![]() | ***runswic*** | Nowy Brunszwik |
![]() | ***illed W*** | Kolumbia Brytyjska |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***io Fore*** | Ontario |
![]() | ***killed *** | Wyspa Księcia Edwarda |
![]() | ***killed *** | Wyspa Księcia Edwarda |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***illed W*** | Kolumbia Brytyjska |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nowa Szkocja |
![]() | ***io Regi*** | Ontario |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***io Corp*** | Ontario |
![]() | ***runswic*** | Nowy Brunszwik |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 3131)
Title | Prowincja | |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***rs in C*** | |
![]() | ***h-speak*** | |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | ***Scotia *** | Nowa Szkocja |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 3131)
Title | Prowincja | |
![]() | ***oba Int*** | Manitoba |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontario |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***sh Colu*** | Kolumbia Brytyjska |
![]() | ***ternati*** | Kolumbia Brytyjska |
![]() | ***xpress *** | Wyspa Księcia Edwarda |
![]() | ***tic Imm*** |
(suitable for NOC 3131)
Title | Prowincja | |
![]() | *** Busine*** | Yukon |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: