NOC 0621 — Kierownicy ds. handlu detalicznego i hurtowego

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 0621 corresponds to Retail and wholesale trade managers
Skill level: 0
Kierownicy ds. handlu detalicznego i hurtowego planują, organizują, kierują, kontrolują i oceniają działalność placówek, które sprzedają towary lub usługi na zasadzie sprzedaży detalicznej lub hurtowej. Kierownicy ds. handlu detalicznego i hurtowego są zatrudnieni w placówkach sprzedaży detalicznej i hurtowej lub mogą posiadać i prowadzić własny sklep.
Job examples:
— antique dealer
— appliance store manager
— area manager – retail store chain
— art dealer
— art gallery manager – retail
— assistant department manager – retail
— assistant manager – food store
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $58566
Number of job openings in Job Bank: ***
Prowincja | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
Nunavut | *** | $*** | $*** | $*** |
Northwest Territories | *** | $*** | $*** | $65.63 |
Yukon Territory | Good | $*** | $*** | $*** |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $64.18 |
Saskatchewan | *** | $*** | $*** | $*** |
Manitoba | Moderate | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $67.31 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | *** | $*** | $*** | $*** |
Nova Scotia | Moderate | $*** | $*** | $52.88 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
Prowincja | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberta | 95 | *** | *** | *** | *** | *** |
Kolumbia Brytyjska | 100 | *** | *** | *** | *** | *** |
Quebec | 130 | *** | *** | *** | *** | *** |
Manitoba | 95 | *** | *** | *** | *** | *** |
Nowa Szkocja | 10 | *** | *** | *** | *** | *** |
Nowy Brunszwik | *** | *** | *** | *** | *** | |
Nowa Fundlandia i Labrador | *** | *** | *** | *** | *** | |
Ontario | 115 | *** | *** | *** | *** | *** |
Wyspa Księcia Edwarda | *** | *** | *** | *** | *** | |
Saskatchewan | 30 | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this profession (NOC 0621)! There are 60 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Info sessions / Job fairs (suitable for NOC 0621)
Title | Prowincja | |
![]() | ***mation *** | Nowy Brunszwik |
![]() | ***mation *** | Nowy Brunszwik |
![]() | ***mation *** | Nowy Brunszwik |
Immigration Programs (suitable for NOC 0621)
Title | Prowincja | |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Hum*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontario |
![]() | ***io Huma*** | Ontario |
![]() | ***xpress *** | Wyspa Księcia Edwarda |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 0621)
Title | Prowincja | |
![]() | *** and No*** | Saskatchewan |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Kolumbia Brytyjska |
![]() | *** and No*** | Kolumbia Brytyjska |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nowa Szkocja |
![]() | ***killed *** | Terytoria Północno-Zachodnie |
![]() | ***xpress *** | Terytoria Północno-Zachodnie |
![]() | ***tic Imm*** | Nowy Brunszwik |
![]() | *** Expres*** | Yukon |
![]() | *** Skille*** | Yukon |
![]() | ***runswic*** | Nowy Brunszwik |
![]() | ***illed W*** | Kolumbia Brytyjska |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***io Fore*** | Ontario |
![]() | ***killed *** | Wyspa Księcia Edwarda |
![]() | ***killed *** | Wyspa Księcia Edwarda |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***illed W*** | Kolumbia Brytyjska |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nowa Szkocja |
![]() | ***io Regi*** | Ontario |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***io Corp*** | Ontario |
![]() | ***runswic*** | Nowy Brunszwik |
(suitable for NOC 0621)
Title | Prowincja | |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | ***Scotia *** | Nowa Szkocja |
(suitable for NOC 0621)
Title | Prowincja | |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontario |
![]() | ***undland*** | Nowa Fundlandia i Labrador |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***xpress *** | Wyspa Księcia Edwarda |
![]() | ***tic Imm*** |
(suitable for NOC 0621)
Title | Prowincja | |
![]() | *** Busine*** | Yukon |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: